Active
GLASS JACOBSON WEALTH ADVISORS
Investment Advice|OWINGS MILLS, MD
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$904.1M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 887.5M |
| Non-Discretionary | 16.6M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 120141 |
| SEC Number | 801-62867 |
| Street Address | 10055 RED RUN BLVD |
| Street Address 2 | SUITE 160 |
| Location | OWINGS MILLS, MD 21117 |
| Country | United States |
| Phone | 410-356-1000 |
| Fax | 410-356-2892 |
| Total Employees | 19 |
| Business Types | registered_representative, insurance_broker |
Client Count by Type (627 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 458 |
| High Net Worth Individual… | 165 |
| Pension/Profit Sharing Pl… | 3 |
| Charitable Organizations | 1 |
County data not available for this organization.